- Captures a large area and great details at the same time
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology and ColorVu technology
- Secures an expansive area with 25× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 100 m IR distance & 30 m white light
- Supports 12V DC & PoE+
- Focuses on human and vehicle targets classification based on deep learning
| Specification | Details |
|---|---|
| Camera | |
| Image Sensor | [Bullet channel]: 1 / 2.8″ Progressive Scan CMOS; [PTZ channel]: 1 / 2.8″ progressive scan CMOS |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Colour: 0.005 Lux @ (F1.6, AGC ON), B / W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1 / 30,000 s |
| Slow Shutter | Yes |
| Focus | semi-auto, manual, auto |
| Day & Night | ICR |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Day / Night Switch | Day, night, auto, scheduled-switch |
| White Balance | Auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Max. Resolution | [Bullet channel] 1920 × 1080, [PTZ channel] 1920 × 1080 |
| Lens | |
| Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| Field of View | [Bullet channel]: Horizontal field of view: 106.1°, Vertical field of view: 56.8°, Diagonal FOV: 126.5°; [PTZ channel]: Horizontal field of view: 54.8° to 2.8° (wide-tele), Vertical field of view: 31.4° to 1.5° (wide-tele), Diagonal field of view: 62.2° to 3.2° (wide-tele) |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Configurable from 0.1° to 80° / s; preset speed: 80° / s |
| Tilt Speed | Configurable from 0.1° to 80° / s, preset speed 80° / s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | Yes |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
| Video | |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Stream Type | Main stream, sub-stream, third stream |
| Main Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240 [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline profile, main profile, high profile |
| H.265 Type | Main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| Audio | |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 32 to 160 Kbps (MP2L2), 16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Smart Record | ANR, Dual-VCA |
| Network | |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Network Storage | NAS (NFS, SMB / CIFS), ANR |
| Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP / IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket, WebSockets |
| Simultaneous Live View | 20 |
| User / Host | 32 |
| Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Image Settings | Sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Image Parameters Switch | Yes |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M / 100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD / Micro SDHC / Micro SDXC, up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm ± 10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
| Smart Event | Audio exception detection, region entrance detection, region exiting detection, intrusion detection, Line crossing detection |
| Alarm Linkage | [Bullet channel] Upload to FTP / NAS / memory card, notify surveillance centre, send email, trigger alarm output, and trigger recording [PTZ channel] Upload to FTP / NAS / memory card, notify surveillance centre, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | [Bullet channel] no, [PTZ channel] yes |
| General | |
| General Function | Mirror, password protection, watermark, IP address filter |
| Power | 12VDC, PoE+ |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Operating Conditions | -30℃ to 65℃ (-22°F to 149°F), humidity lower than 90%RH |
| Reset | Yes |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimensions | Ø 166 mm × 375 mm (Ø 6.5″ × 14.7″) |
| Weight | Approx. 2.4 kg (13.2 lb.) |
| Approval | |
| Protection | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
| DORI | Detect: 1517.2 m (4977.69 ft) (Tele) Observe: 602.1 m (1975.39 ft) (Tele) Recognise: 303.4 m (995.41 ft) (Tele) Identify: 151.7 m (497.7 ft) (Tele) |
