| Matrix | 1/1.8″ |
|---|---|
| Shutter speed | 1/3 -1/100,000 s |
| Slow shutter speed | 0.001 lux at F1.6 (color, 30 IRE), 0.0002 lux at F1.6 (B/W, 30 IRE), 0 lux (illuminator on) |
| Noise Cancellation (DNR) | 3D |
| WDR | 140 dB |
| Focal length | 8-32 mm |
| Aperture | F1.6 |
| Viewing angles | L: 41 ° (W) – 15 ° (T), H: 22 ° (W) – 9 ° (T), D: 48 ° (W) – 18 ° (T) |
| Type of illumination | IR |
| Illumination range | 120 m |
| Video compression | H.265; H.264; H.264H; Smart H.265+; Smart H.264+ |
| Number of streams | 5 |
| Frame rate (main stream) | 2688 × 1520 25 k/s |
| Frame rate (additional stream) | 704 × 576 25 k/s |
| Frame rate (additional 2 streams) | 1920 × 1080 25 fps |
| BLC | Supports |
| HLC | Supports |
| Storage method | FTP; SFTP; Micro SD 256 GB; NAS |
| Software | Smart PSS; DSS; DMSS |
| Compatibility | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
| Browser support | IE9+; Chrome 42+; Firefox 48.0.2+ |
| Audio interfaces | 1 in/1 out |
| Network interfaces | RJ-45 (10/100/1000 Base-T) |
| Alarm interfaces | 3 in/ 2 out |
| ROM/RAM | 4/2 GB |
| Object detection | 160 – 406 m |
| Observation of the object | 64 – 162 m |
| Object recognition | 32 – 81 m |
| Object identification | 16 – 40 m |
| ROI | 4 zones |
| Defog | Supports |
| Basic processing functions | 4 masking zones |
| RS-485 | 1 |
| Crossing the line | Supports |
| Invasion of the region | Supports |
| Audio exception detection | Supports |
| Lens defocus detection | Supports |
| Frame change detection | Supports |
| Identification of persons | Supports |
| Face recognition | Supports |
| Behavior analysis | Supports |
| Counting objects | Supports |
| License plate recognition | Supports |
| Fast movement | Supports |
| Celebration | Supports |
| Crowd of people | Supports |
| Parking detection | Supports |
| Target types | Supports |
| feeding | 12 V DC/24 V AC |
| PoE | 802.3at |
| Consumption power | 5 – 21 W |
| Working temperature | -40 °C – +65 °C |
| Degree of protection | IP67, IK10 |
| Dimensions | 340 × 109 × 93 mm |
| Weight | 1.54 kg |
| Material | metal + plastic |
| Package size (W x H x D) | 205 x 185 x 430 mm |
| Gross weight | 2,728 kg |
Dahua 2MP Bullet 150m IR 5.3-64mm - SD Card (IPC-HFW5241E-Z12E)
R5 456,00
Dahua 4MP Bullet 60m IR 2.7-13.5mm - SD Card - Alarm Audio I/O (DH-IPC-HFW7442H-Z-S2_2.7-12mm)
R11 701,00
Dahua 4MP Bullet 120m IR 8-32mm – SD Card (DH-IPC-HFW7442H-Z4-S2_8-32mm)
R12 000,00
