R12,807.00
Category | Specification |
---|---|
3rd Party Cyber Protection | |
General | Quantum IoT Nano agent by Check PointTM |
Protection Methods: | Shell injection protection, File Monitor, Import-Table Protection, Dynamic- Memory Protection |
NDAA Compliant | |
NDAA Compliant: | Yes |
Video | |
Image Sensor | 1 / 2.7″ CMOS |
Effective Pixels | 2592 x 1944 |
Electronic Shutter | 1 / 23s ~ 1 / 100000s |
Day & Night | ICR |
Min. Illumination | Day: 0.1lux / Night: 0.02lux (@ F1.6, AGC on) 0lux with IR on |
Video (Thermal) | |
Detector Type | 1 / 2.7″ CMOS |
Temperature Range | 2592 x 1944 |
Spectral Range | 1 / 23s ~ 1 / 100000s |
Thermal Sensitivity (NETD) | ICR |
Colour Sets | Day: 0.1lux / Night: 0.02lux (@ F1.6, AGC on) 0lux with IR on |
Temperature Detection Distance |
Day: 0.1lux / Night: 0.02lux (@ F1.6, AGC on) 0lux with IR on |
Fire Detection Distance | Day: 0.1lux / Night: 0.02lux (@ F1.6, AGC on) 0lux with IR on |
DRI Distance Human | Day: 0.1lux / Night: 0.02lux (@ F1.6, AGC on) 0lux with IR on |
DRI Distance Vehicle | Day: 0.1lux / Night: 0.02lux (@ F1.6, AGC on) 0lux with IR on |
Audio | |
Audio Compression | G.711A / G.711U |
Communication | Two-Way Audio |
Image | |
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable, Lens distortion correction |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror / Flip |
Privacy Zone | Yes |
Events and Analytics | |
Analytics | General Analytics: Item Monitoring AI (Optical Image): DDA Sterile Area, DDA Line Crossing, DDA Object Counting (Line), DDA Object Counting (Area), DDA Loitering Detection, DDA Illegal Parking Detection, Face Detection, DDA Area Entry, DDA Area Exit AI (Thermal): DDA Sterile Area, DDA Line Crossing, DDA Area Entry, DDA Area Exit |
Motion Detection | Yes |
Compression | |
Resolution | 256 × 192 |
Frame Rate | 1 – 25 / 30 FPS |
Video Compression | H.265 / H.264 / MJPEG |
Multi-Stream | Master Stream: 5MP (2592 x 1944) / 4MP (2592 x 1520) / 2K (2560 x 1440) / 3MP / 2MP / 1MP Sub-stream: 1MP / D1 / CIF / QCIF Third Stream: D1 / CIF / QCIF (1 ~ 30 fps) Thermal Stream: 1MP / D1 / CIF / QCIF |
Bit Rate | 64 Kbps ~ 11 Mbps @ H.265 / 64 Kbps ~ 11 Mbps @ H.264 |
Encode Mode | VBR / CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens | |
Lens (Field of View) | Optical: 4mm (74°) Thermal: 3.2mm (53°) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Network | |
User Access | Supports simultaneous monitoring of up to 10 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS, RTMP, HTTP POST, P2P |
Remote Monitoring | IE Browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile M / T / S / G |
Connectivity | |
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in speaker + Audio input |
Alarm | Alarm in + Alarm out |
SD Card | Event / Schedule based Main / Sub-stream recording (Up to 256Gb) |
Power | PoE / DC Socket |
Analog Video Output | No |
Housing | |
PoE | Yes |
Illumination | 20m (2 High-Power IR LED) White Strobe light |
Power Supply | DC12V /~650mA / PoE / ~10W |
Protection Rate | Water Proof: IP66 |
Work Environment | -30°C ~ 60°C, 10% ~ 90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | 220.8 x 79.4 x 81.2mm |
Weight(gross) | ~800g |
Hard Reset Button | Yes |