R1,329.00
Specification | Details |
---|---|
Image Sensor | 1/2.7” 2Megapixel progressive CMOS |
Effective Pixels | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1 / 3 s–1 / 100000 s |
Min. Illumination | 0.005 Lux @ F1.6 |
IR Distance | 30 m (98.43 ft) |
IR On/Off Control | Auto / Manual |
IR LEDs Number | 3 |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm, 3.6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Pan: 110.0° / Tilt: 59.0° / Diagonal: 132.0° 3.6 mm: Pan: 91.0° / Tilt: 48.0° / Diagonal: 109.0° |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.1 m (3.61 ft) |
DORI Distance | 2.8 mm: Detect: 37.3 m (122.38 ft) Observe: 14.9 m (48.88 ft) Recognise: 7.5 m (24.61 ft) Identify: 3.7 m (12.14 ft) 3.6 mm: |
Smart Event | |
General IVS Analytics | Tripwire, intrusion |
Video | |
Video Compression | H.265, H.264, H.264B, MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25 / 30 fps) Sub stream: 704 × 576 (1 fps-25 fps), 704 × 480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), VGA (640 × 480), CIF (352 × 288 / 352 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR) / Colour / B / W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Gain Control | Auto, Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF / ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0° / 90° / 180° / 270° (Supports 90° / 270° with 1080p resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, Bonjour |
Interoperability | ONVIF(Profile S / Profile G / Profile T), CGI, P2P, Milestone, Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud, FTP, SFTP, Micro SD Card (support max. 256 GB), NAS |
Browser | IE, Chrome, Firefox |
Management Software | Smart PSS, DSS, DMSS |
Mobile Phone | IOS, Android |
Certification | |
Certifications | CE-LVD: EN60950-1, CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU, FCC: 47 CFR FCC Part 15, Subpart B, UL / CUL: UL60950-1, CAN / CSA C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 5W |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F) / less than ≤ 95% RH |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67, IK10 |
Structure | |
Casing | Metal |
Dimensions | 81 mm × Φ109.9 mm (3.19″ × Φ4.33″) |
Weight | Net: 0.350 kg (0.77 lb), Gross: 0.481 kg (1.06 lb) |