R3,470.00
Specification | Camera |
---|---|
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Colour: 0.003 Lux @ (F1.4, AGC ON) / B / W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P / N | P / N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360° / Tilt: 0° to 90° / Rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Iris Type | Fixed |
Focal Length & FOV | 2.8 mm: Horizontal FOV: 103° / Vertical FOV: 55° / Diagonal FOV: 123° 4 mm: Horizontal FOV: 83° / Vertical FOV: 45° / Diagonal FOV: 98° 6 mm: Horizontal FOV: 53° / Vertical FOV: 29° / Diagonal FOV: 62° |
Aperture | F1.4 |
Lens Mount | M12 |
DORI | 2.8 mm: D: 60.0 m / O: 23.8 m / R: 12.0 m / I: 6.0 m 4 mm: D: 80.0 m / O: 31.7 m / R: 16.0 m / I: 8.0 m 6 mm: D: 120.0 m / O: 47.6 m / R: 24.0 m / I: 12.0 m |
Illuminator | |
Supplement Light Type | IR |
IR Range | Up to 60 m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520 / 1920 × 1080 / 1280 × 720) 60 Hz: 30 fps (2688 × 1520 / 1920 × 1080 / 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720 / 640 × 480 / 640 × 360) 60 Hz: 30 fps (1280 × 720 / 640 × 480 / 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080 / 1280 × 720 / 640 × 480 / 640 × 360) 60 Hz: 10 fps (1920 × 1080 / 1280 × 720 / 640 × 480 / 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+ Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 *Third stream is supported under certain settings. |
Video Bit Rate | H.264 Type: 32 Kbps to 8 Mbps / Baseline Profile / Main Profile / High Profile / H.265 Type / H.264+ Main Profile / Main stream supports H.265+ |
Bit Rate Control | CBR / VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC-LC) |
Network | |
Network Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S / PROFILE G / PROFILE T) / ISAPI / SDK |
Protocols | TCP / IP / ICMP / HTTP / HTTPS / FTP / DHCP / DNS / DDNS / RTP / RTSP / NTP / UPnP / SMTP / IGMP / 802.1X / QoS / IPv4 / IPv6 / UDP / Bonjour / SSL / TLS / PPPoE / SNMP / ARP / WebSocket / WebSockets |
User / Host | Up to 32 users 3 user levels: administrator / operator and user |
Security | Password protection / complicated password / HTTPS encryption / IP address filter / Security Audit Log / basic and digest authentication for HTTP / HTTPS / TLS 1.1 / 1.2 / WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS / SMB / CIFS) / auto network replenishment (ANR) Together with high-end Hikvision memory card / memory card encryption and health detection are supported |
Client | iVMS-4200 / Hik-Connect / Hik-Central |
Web Browser | Plug-in required live view: IE 10 / IE 11 Plug-in free live view: Chrome 57.0+ / Firefox 52.0+ / Edge 89+ Local service: Chrome 57.0+ / Firefox 52.0+ / Edge 89+ |
Image | |
SNR | ≥ 52 dB |
Day / Night Switch | Day / Night / Auto / Schedule |
Image Enhancement | BLC / HLC / 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode / saturation / brightness / contrast / sharpness / gain / white balance adjustable by client software or web browser |
Interface | |
Alarm | 1 input / 1 output (max. 24 VDC / 24 VAC / 1 A) |
Audio | 1 input (line in) / terminal block / max. input amplitude: 3.3 Vpp / input impedance: 2.2 KΩ / interface type: non-equilibrium 1 output (line out) / terminal block / max. output amplitude: 3.3 Vpp / output impedance: 10 Ω / interface type: non-equilibrium 1 built-in speaker / 1 built-in microphone |
Built-in Microphone | Yes |
Built-in Speaker | Power: 2 W. Max. sound pressure level: 10 cm: 97 dB |
On-Board Storage | Built-in memory card slot / support microSD / microSDHC / microSDXC card / up to 512 GB |
Hardware Reset | Yes |
Ethernet Interface | 1 RJ45 10 M / 100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification) / video tampering alarm / exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection / intrusion detection / region entrance detection / region exiting detection |
General | |
Linkage Method | Upload to NAS / memory card / FTP / notify surveillance center / trigger recording / trigger capture / send email / strobe light / audible warning |
Web Client Language | 33 languages / English / Russian / Estonian / Bulgarian / Hungarian / Greek / German / Italian / Czech / Slovak / French / Polish / Dutch / Portuguese / Spanish / Romanian / Danish / Swedish / Norwegian / Finnish / Croatian / Slovenian / Serbian / Turkish / Korean / Traditional Chinese / Thai / Vietnamese / Japanese / Latvian / Lithuanian / Portuguese (Brazil) / Ukrainian |
General Function | Anti-flicker / heartbeat / mirror / privacy mask / flash log / password reset via email / pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F) / Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F) / Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af / Class3 |
Power Consumption and Current | 12 V / 0.88 A / max. 10.5 W PoE (802.3af / 36 V to 57 V) / 0.34 A to 0.21 A / max: 12 W |
Power Interface | Ø5.5 mm coaxial power plug |
Camera Material | Aluminium alloy body |
Camera Dimension | Ø105 mm × 287.6 mm (Ø4.1″ × 11.3″) |
Package Dimension | 386 mm × 156 mm × 155 mm (15.2″ × 7.5″ × 7.1″) |
Camera Weight | Approx. 1135 g (2.5 lb.) |
With Package Weight | Approx. 1624 g (3.6 lb.) |
Approval | |
EMC | FCC (47 CFR Part 15 / Subpart B) / CE-EMC (EN 55032: 2015 / EN 61000-3-2: 2014 / EN 61000-3-3: 2013 / EN 50130-4: 2011 +A1: 2014) / RCM (AS / NZS CISPR 32: 2015) / IC (ICES-003: Issue 6 / 2016) / KC (KN 32: 2015 / KN 35: 2015) |
Safety | UL (UL 60950-1) CB (IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013 / IEC 62368-1: 2014) CE-LVD (EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013 / IEC 62368-1: 2014) LOA (IEC / EN 60950-1) |
Environment | CE-RoHS (2011 / 65 / EU) WEEE (2012 / 19 / EU) Reach (Regulation (EC) No 1907 / 2006) |
Protection | IP67 (IEC 60529-2013) |