R5,238.00
Category | Specification |
---|---|
3rd Party Cyber Protection | |
General | Quantum IoT Nano agent by Check PointTM |
Protection Methods: | Shell injection protection, File Monitor, Import-Table Protection, Dynamic- Memory Protection |
NDAA Compliant | |
NDAA Compliant: | Yes |
Video | |
Image Sensor | 1/3″ CMOS (16:9) |
Effective Pixels | 2592 × 1520 |
Electronic Shutter | 1 / 2s ~ 1 / 100000s |
Day & Night | ICR |
Min. Illumination | Day: 0.1lux / Night: 0.005lux (@F1.6, AGC on) 0lux with IR on |
Audio | |
Audio Compression | G.711A / G.711U |
Communication | Two-Way Audio |
Image | |
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror / Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics | |
Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing, DDA Object Counting (Line), DDA Object Counting (Area) AI (Face Detection): 10 Faces per frame AI: Heat-map DDA2: Advanced Object Classification |
Motion Detection | Yes |
Compression | |
Resolution | 4MP (2592 x 1520) / 3MP (2304 x 1296) / 2MP (1920 x 1080) / D1 / QVGA / CIF |
Frame Rate | 1 – 25 / 30FPS in Normal Mode. 1 – 50 / 60FPS in HFR Mode |
Video Compression | H.265+ / H.264+ / H.265 / H.264 / MJPEG |
Multi-Stream | Master Stream: 4MP (2592 x 1520) / 2K (2560 x 1440) / 3MP / 2MP / 1MP Sub-stream: 1MP / QVGA / D1 / CIF Third Stream: QVGA / D1 / CIF (1 ~ 30 fps) |
Bit Rate | 64Kbps ~ 7Mbps @ H.265 / 64Kbps ~ 8Mbps @ H.264 |
Encode Mode | VBR / CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens | |
Lens (Field of View) | 2.8 – 12mm MVF with Auto Focus (105° – 33°) |
Iris | DC Iris |
Lens Mount | 14 Mount |
Detect | 2.8 ~ 12 mm (W): 58.91 m (193.27 ft) 2.8 ~ 12 mm (T): 205.99 m (675.82 ft) |
Recognise | 2.8 ~ 12 mm (W): 11.78 m (38.74 ft) 2.8 ~ 12 mm (T): 41.20 m (119.32 ft) |
Identify | 2.8 ~ 12 mm (W): 5.89 m (19.35 ft) 2.8 ~ 12 mm (T): 20.60 m (59.64 ft) |
Network | |
User Access | Supports simultaneous monitoring of up to 8 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, SNMP, 802.1X, RTSP, RTMP, Multicast, UPnP, Email, FTP, HTTPS, QoS, P2P, HTTP POST, Auto Report |
Remote Monitoring | IE Browsing (Plug-In required), Chrome / Edge / Safari / Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100 Mbps |
ONVIF | Profile T / S / G |
Connectivity | |
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone + Audio input + Audio output |
Alarm | Alarm in + Alarm out |
SD Card | Event / Schedule based Main / Sub-stream recording (Up to 256Gb) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | CVBS out + Technician Port |
Housing | |
PoE | Yes |
Illumination | 60m (4 High-Power IR LED) |
Power Supply | DC12V / ~550mA / PoE / ~8.5W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C ~ 60°C, 10% ~ 90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | 271.8 x 92.4 x 79.4 mm |
Weight(gross) | ~1070g |
Hard Reset Button | Yes |