R1,396.00
Category | Specification |
---|---|
3rd Party Cyber Protection | |
General | Quantum IoT Nano agent by Check Point |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant | |
NDAA Compliant | Yes |
Video | |
Image Sensor | 1 / 2.8″ CMOS (16:9) |
Effective Pixels | 1920 x 1080 |
Electronic Shutter | 1 / 25s ~ 1 / 100000s |
Day & Night | ICR |
Min. Illumination | Day: 0.1lux / Night: 0.005lux (@F1.6, AGC on) 0lux with IR on |
Audio | |
Audio Compression | G.711A / G.711U |
Communication | One-Way Audio |
Image | |
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto), Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR, BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror / Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics | |
Analytics | General Analytics: Camera Tampering, AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
Motion Detection | Yes |
Compression | |
Resolution | 2MP (1920×1080) / D1 (704×576) / QVGA (480×240) / CIF (352×288) |
Frame Rate | 1-25 / 30FPS |
Video Compression | H.265+ / H.264 / H.265 / H.264 / MJPEG |
Multi-Stream | Master Stream: 2MP (1920×1080) / 1MP (1280×720) (1-30fps) Sub-stream: 1MP / QVGA / D1 / CIF Third Stream: D1 / CIF (1-30fps) |
Bit Rate | 64Kbps – 4Mbps @ H.265 / 64Kbps – 6Mbps @ H.264 |
Encode Mode | VBR / CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens | |
Lens (Field of View) | 2.8mm (105°) |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Detect | 40.62m (133.26ft) |
Recognise | 8.12m (26.64ft) |
Identify | 4.06m (13.32ft) |
Network | |
User Access | Supports simultaneous monitoring of up to 3 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS, P2P |
Remote Monitoring | IE Browsing (Plug-In required), Chrome / Edge / Safari / Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile T / S / G |
Connectivity | |
Network | RJ45 (+PoE) |
Audio Connectivity | Audio input |
Alarm | No |
SD Card | Event / Schedule based Main / Substream recording (Up to 256Gb) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | No |
Housing | |
PoE | Yes |
Illumination | 20m (1 High-Power IR LED) |
Power Supply | DC12V / ~350mA / PoE / ~4.5W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C ~ 60°C, 10% ~ 90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | 172.2 x 73.4 x 74.5mm |
Weight (gross) | ~510g |
Hard Reset Button | Yes |