R3,320.00
Category | Specifications |
---|---|
Camera | |
Image Sensor | 1 / 1.8″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Colour: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Shutter Time | 1 / 3 s to 1 / 100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Focal Length & FOV | 2.8 mm, horizontal FOV 111.9°, vertical FOV 60.5°, diagonal FOV 133.6° 4 mm, horizontal FOV 95.2°, vertical FOV 50.6°, diagonal FOV 114.7° |
Lens Mount | M16 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 3.1 m to ∞ 4 mm: 5.4 m to ∞ |
DORI | |
DORI Distance | 2.8 mm: D: 58.2 m, O: 23.1 m, R: 11.6 m, I: 5.8 m 4 mm: D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m |
Illuminator | |
Supplement Light Type | White light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+ Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR / VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP / IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL / TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP / HTTPS, TLS 1.1 / 1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB / CIFS), auto network replenishment (ANR), MicroSD / SDHC / SDXC card (256 GB) local storage Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M / 100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD / SDHC / SDXC slot, up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | 1.2 W, 10 cm: 95 dB |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 24 VDC / 24 VAC, 1 A) |
Visual Alarm | Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggering by specified target types (human and vehicle)) / Scene change detection |
Linkage | Upload to NAS / memory card / FTP, notify surveillance centre, trigger recording, trigger capture, send email, strobe light, audible warning, trigger alarm output |
Deep Learning Function | |
Face Capture | Yes |
General | |
Power | 12 VDC ± 25%, 0.54 A, max. 6.5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.22 A to 0.14 A, max. 8 W |
Dimension | Ø138.3 mm × 115.4 mm (Ø5.4″ × 4.5″) |
Package Dimension | 170 mm × 170 mm × 150 mm (6.7″ × 6.7″ × 5.9″) |
Weight | Approx. 760 g (1.7 lb.) |
With Package Weight | Approx. 1040 g (2.3 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Approval | |
EMC | FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; RCM: AS / NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 6, 2016; KC: KN 32: 2015, KN 35: 2015 |
Safety | UL: UL 60950-1; CB: IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014; CE-LVD: EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014; LOA: IEC / EN 60950-1 |
Environment | CE-RoHS: 2011 / 65 / EU; WEEE: 2012 / 19 / EU; Reach: Regulation (EC) No 1907 / 2006 |
Protection | IP67: IEC 60529-2013 |